All prices are in
USD
Shopping Cart
Menu
About Us
Gift Certificates
Connect with us
Quick Links
Sign in
Create an account
Auction
Auction Rules
Auction Results
DC Sports Premium Auction Volume 80
Category:
Search By:
Title & Description
Lot Number
Title
Description
Lot
#
32
:
1990 Score Football Series 2 Wax Case
All
>
Football Memorabilia
>
Cards (Non Graded)
Return To Search Results
Bidding
Case will ship as is with a UPS label attached. Full sealed case of 20 wax boxes.
Prev
Next
Bidding
Current Bidding
Minimum Bid:
$350.00
Current Bid:
$0.00
Number Bids:
0
tr>
Straight:
350.00 +17% BP = 409.50
360.00 +17% BP = 421.20
370.00 +17% BP = 432.90
380.00 +17% BP = 444.60
390.00 +17% BP = 456.30
400.00 +17% BP = 468.00
410.00 +17% BP = 479.70
420.00 +17% BP = 491.40
430.00 +17% BP = 503.10
440.00 +17% BP = 514.80
450.00 +17% BP = 526.50
460.00 +17% BP = 538.20
470.00 +17% BP = 549.90
480.00 +17% BP = 561.60
490.00 +17% BP = 573.30
500.00 +17% BP = 585.00
510.00 +17% BP = 596.70
516.00 +17% BP = 603.72
522.00 +17% BP = 610.74
528.00 +17% BP = 617.76
534.00 +17% BP = 624.78
540.00 +17% BP = 631.80
546.00 +17% BP = 638.82
552.00 +17% BP = 645.84
558.00 +17% BP = 652.86
564.00 +17% BP = 659.88
570.00 +17% BP = 666.90
576.00 +17% BP = 673.92
582.00 +17% BP = 680.94
588.00 +17% BP = 687.96
594.00 +17% BP = 694.98
600.00 +17% BP = 702.00
606.00 +17% BP = 709.02
613.00 +17% BP = 717.21
620.00 +17% BP = 725.40
627.00 +17% BP = 733.59
634.00 +17% BP = 741.78
641.00 +17% BP = 749.97
648.00 +17% BP = 758.16
655.00 +17% BP = 766.35
662.00 +17% BP = 774.54
669.00 +17% BP = 782.73
676.00 +17% BP = 790.92
683.00 +17% BP = 799.11
690.00 +17% BP = 807.30
697.00 +17% BP = 815.49
704.00 +17% BP = 823.68
712.00 +17% BP = 833.04
720.00 +17% BP = 842.40
728.00 +17% BP = 851.76
736.00 +17% BP = 861.12
744.00 +17% BP = 870.48
752.00 +17% BP = 879.84
760.00 +17% BP = 889.20
768.00 +17% BP = 898.56
776.00 +17% BP = 907.92
784.00 +17% BP = 917.28
792.00 +17% BP = 926.64
800.00 +17% BP = 936.00
808.00 +17% BP = 945.36
817.00 +17% BP = 955.89
826.00 +17% BP = 966.42
835.00 +17% BP = 976.95
844.00 +17% BP = 987.48
853.00 +17% BP = 998.01
862.00 +17% BP = 1008.54
871.00 +17% BP = 1019.07
880.00 +17% BP = 1029.60
889.00 +17% BP = 1040.13
898.00 +17% BP = 1050.66
907.00 +17% BP = 1061.19
917.00 +17% BP = 1072.89
927.00 +17% BP = 1084.59
937.00 +17% BP = 1096.29
947.00 +17% BP = 1107.99
957.00 +17% BP = 1119.69
967.00 +17% BP = 1131.39
977.00 +17% BP = 1143.09
987.00 +17% BP = 1154.79
997.00 +17% BP = 1166.49
Max
:   $
350.00 +17% BP = 409.50
360.00 +17% BP = 421.20
370.00 +17% BP = 432.90
380.00 +17% BP = 444.60
390.00 +17% BP = 456.30
400.00 +17% BP = 468.00
410.00 +17% BP = 479.70
420.00 +17% BP = 491.40
430.00 +17% BP = 503.10
440.00 +17% BP = 514.80
450.00 +17% BP = 526.50
460.00 +17% BP = 538.20
470.00 +17% BP = 549.90
480.00 +17% BP = 561.60
490.00 +17% BP = 573.30
500.00 +17% BP = 585.00
510.00 +17% BP = 596.70
516.00 +17% BP = 603.72
522.00 +17% BP = 610.74
528.00 +17% BP = 617.76
534.00 +17% BP = 624.78
540.00 +17% BP = 631.80
546.00 +17% BP = 638.82
552.00 +17% BP = 645.84
558.00 +17% BP = 652.86
564.00 +17% BP = 659.88
570.00 +17% BP = 666.90
576.00 +17% BP = 673.92
582.00 +17% BP = 680.94
588.00 +17% BP = 687.96
594.00 +17% BP = 694.98
600.00 +17% BP = 702.00
606.00 +17% BP = 709.02
613.00 +17% BP = 717.21
620.00 +17% BP = 725.40
627.00 +17% BP = 733.59
634.00 +17% BP = 741.78
641.00 +17% BP = 749.97
648.00 +17% BP = 758.16
655.00 +17% BP = 766.35
662.00 +17% BP = 774.54
669.00 +17% BP = 782.73
676.00 +17% BP = 790.92
683.00 +17% BP = 799.11
690.00 +17% BP = 807.30
697.00 +17% BP = 815.49
704.00 +17% BP = 823.68
712.00 +17% BP = 833.04
720.00 +17% BP = 842.40
728.00 +17% BP = 851.76
736.00 +17% BP = 861.12
744.00 +17% BP = 870.48
752.00 +17% BP = 879.84
760.00 +17% BP = 889.20
768.00 +17% BP = 898.56
776.00 +17% BP = 907.92
784.00 +17% BP = 917.28
792.00 +17% BP = 926.64
800.00 +17% BP = 936.00
808.00 +17% BP = 945.36
817.00 +17% BP = 955.89
826.00 +17% BP = 966.42
835.00 +17% BP = 976.95
844.00 +17% BP = 987.48
853.00 +17% BP = 998.01
862.00 +17% BP = 1008.54
871.00 +17% BP = 1019.07
880.00 +17% BP = 1029.60
889.00 +17% BP = 1040.13
898.00 +17% BP = 1050.66
907.00 +17% BP = 1061.19
917.00 +17% BP = 1072.89
927.00 +17% BP = 1084.59
937.00 +17% BP = 1096.29
947.00 +17% BP = 1107.99
957.00 +17% BP = 1119.69
967.00 +17% BP = 1131.39
977.00 +17% BP = 1143.09
987.00 +17% BP = 1154.79
997.00 +17% BP = 1166.49
Competitive in-house shipping is not available for this lot.
Ask a Question
I Have One To Sell
CLOSE
I have a question about lot# 32
(1990 Score Football Series 2 Wax Case)
x
Message:
I would like to know
I have one to sell Like Lot# 32
(1990 Score Football Series 2 Wax Case)
x
Message:
I have one to sell
© Software Copyright 2004-
|
SimpleAuctionSite
|
All rights reserved.