All prices are in
USD
Shopping Cart
Menu
About Us
Gift Certificates
Connect with us
Quick Links
Sign in
Create an account
Auction
Auction Rules
Auction Results
DC Sports Premium Auction Volume 77
Category:
Search By:
Title & Description
Lot Number
Title
Description
Lot
#
18
:
Bob Feller Autographed 1948 Indians Mitchell & Ness Jersey
All
>
Baseball Memorabilia
>
Autographed Jerseys
Return To Search Results
Bidding
Authenticated by Beckett Authentication Services.
Prev
Next
Bidding
Current Bidding
Minimum Bid:
$50.00
Current Bid:
$55.00
Number Bids:
2
tr>
Straight:
60.00 +17% BP = 70.20
65.00 +17% BP = 76.05
70.00 +17% BP = 81.90
75.00 +17% BP = 87.75
80.00 +17% BP = 93.60
85.00 +17% BP = 99.45
90.00 +17% BP = 105.30
95.00 +17% BP = 111.15
100.00 +17% BP = 117.00
105.00 +17% BP = 122.85
110.00 +17% BP = 128.70
115.00 +17% BP = 134.55
120.00 +17% BP = 140.40
125.00 +17% BP = 146.25
130.00 +17% BP = 152.10
135.00 +17% BP = 157.95
140.00 +17% BP = 163.80
145.00 +17% BP = 169.65
150.00 +17% BP = 175.50
155.00 +17% BP = 181.35
160.00 +17% BP = 187.20
165.00 +17% BP = 193.05
170.00 +17% BP = 198.90
175.00 +17% BP = 204.75
180.00 +17% BP = 210.60
185.00 +17% BP = 216.45
190.00 +17% BP = 222.30
195.00 +17% BP = 228.15
200.00 +17% BP = 234.00
205.00 +17% BP = 239.85
210.00 +17% BP = 245.70
215.00 +17% BP = 251.55
220.00 +17% BP = 257.40
225.00 +17% BP = 263.25
230.00 +17% BP = 269.10
235.00 +17% BP = 274.95
240.00 +17% BP = 280.80
245.00 +17% BP = 286.65
250.00 +17% BP = 292.50
255.00 +17% BP = 298.35
265.00 +17% BP = 310.05
275.00 +17% BP = 321.75
285.00 +17% BP = 333.45
295.00 +17% BP = 345.15
305.00 +17% BP = 356.85
315.00 +17% BP = 368.55
325.00 +17% BP = 380.25
335.00 +17% BP = 391.95
345.00 +17% BP = 403.65
355.00 +17% BP = 415.35
365.00 +17% BP = 427.05
375.00 +17% BP = 438.75
385.00 +17% BP = 450.45
395.00 +17% BP = 462.15
405.00 +17% BP = 473.85
415.00 +17% BP = 485.55
425.00 +17% BP = 497.25
435.00 +17% BP = 508.95
445.00 +17% BP = 520.65
455.00 +17% BP = 532.35
465.00 +17% BP = 544.05
475.00 +17% BP = 555.75
485.00 +17% BP = 567.45
495.00 +17% BP = 579.15
505.00 +17% BP = 590.85
511.00 +17% BP = 597.87
517.00 +17% BP = 604.89
523.00 +17% BP = 611.91
529.00 +17% BP = 618.93
535.00 +17% BP = 625.95
541.00 +17% BP = 632.97
547.00 +17% BP = 639.99
553.00 +17% BP = 647.01
559.00 +17% BP = 654.03
565.00 +17% BP = 661.05
571.00 +17% BP = 668.07
577.00 +17% BP = 675.09
583.00 +17% BP = 682.11
589.00 +17% BP = 689.13
595.00 +17% BP = 696.15
Max
:   $
60.00 +17% BP = 70.20
65.00 +17% BP = 76.05
70.00 +17% BP = 81.90
75.00 +17% BP = 87.75
80.00 +17% BP = 93.60
85.00 +17% BP = 99.45
90.00 +17% BP = 105.30
95.00 +17% BP = 111.15
100.00 +17% BP = 117.00
105.00 +17% BP = 122.85
110.00 +17% BP = 128.70
115.00 +17% BP = 134.55
120.00 +17% BP = 140.40
125.00 +17% BP = 146.25
130.00 +17% BP = 152.10
135.00 +17% BP = 157.95
140.00 +17% BP = 163.80
145.00 +17% BP = 169.65
150.00 +17% BP = 175.50
155.00 +17% BP = 181.35
160.00 +17% BP = 187.20
165.00 +17% BP = 193.05
170.00 +17% BP = 198.90
175.00 +17% BP = 204.75
180.00 +17% BP = 210.60
185.00 +17% BP = 216.45
190.00 +17% BP = 222.30
195.00 +17% BP = 228.15
200.00 +17% BP = 234.00
205.00 +17% BP = 239.85
210.00 +17% BP = 245.70
215.00 +17% BP = 251.55
220.00 +17% BP = 257.40
225.00 +17% BP = 263.25
230.00 +17% BP = 269.10
235.00 +17% BP = 274.95
240.00 +17% BP = 280.80
245.00 +17% BP = 286.65
250.00 +17% BP = 292.50
255.00 +17% BP = 298.35
265.00 +17% BP = 310.05
275.00 +17% BP = 321.75
285.00 +17% BP = 333.45
295.00 +17% BP = 345.15
305.00 +17% BP = 356.85
315.00 +17% BP = 368.55
325.00 +17% BP = 380.25
335.00 +17% BP = 391.95
345.00 +17% BP = 403.65
355.00 +17% BP = 415.35
365.00 +17% BP = 427.05
375.00 +17% BP = 438.75
385.00 +17% BP = 450.45
395.00 +17% BP = 462.15
405.00 +17% BP = 473.85
415.00 +17% BP = 485.55
425.00 +17% BP = 497.25
435.00 +17% BP = 508.95
445.00 +17% BP = 520.65
455.00 +17% BP = 532.35
465.00 +17% BP = 544.05
475.00 +17% BP = 555.75
485.00 +17% BP = 567.45
495.00 +17% BP = 579.15
505.00 +17% BP = 590.85
511.00 +17% BP = 597.87
517.00 +17% BP = 604.89
523.00 +17% BP = 611.91
529.00 +17% BP = 618.93
535.00 +17% BP = 625.95
541.00 +17% BP = 632.97
547.00 +17% BP = 639.99
553.00 +17% BP = 647.01
559.00 +17% BP = 654.03
565.00 +17% BP = 661.05
571.00 +17% BP = 668.07
577.00 +17% BP = 675.09
583.00 +17% BP = 682.11
589.00 +17% BP = 689.13
595.00 +17% BP = 696.15
Competitive in-house shipping is not available for this lot.
Ask a Question
I Have One To Sell
CLOSE
I have a question about lot# 18
(Bob Feller Autographed 1948 Indians Mitchell & Ness Jersey)
x
Message:
I would like to know
I have one to sell Like Lot# 18
(Bob Feller Autographed 1948 Indians Mitchell & Ness Jersey)
x
Message:
I have one to sell
© Software Copyright 2004-
|
SimpleAuctionSite
|
All rights reserved.