All prices are in
USD
Shopping Cart
Menu
About Us
Gift Certificates
Connect with us
Quick Links
Sign in
Create an account
Auction
Auction Rules
Auction Results
DC Sports Premium Auction Volume 83
Category:
Search By:
Title & Description
Lot Number
Title
Description
Lot
#
1
:
Steve Yzerman 1988/89 50th Goal Game Used Autographed Stick
All
>
Hockey Memorabilia
>
Game Used Memorabilia
All
>
Hockey Memorabilia
>
Autographed Sticks
Return To Search Results
Bidding
This is the actual stick Steve Yzerman used to score his 50th Goal of the 1988/89 Season. It is hand signed and inscribed by Yzerman in blue sharpie. The inscription reads "No. 50 - 88-89." This stick is date coded January 28, 1989. The signature is authenticated by Beckett with a full letter (sticker is on the letter, not on the stick). There are plenty of usage marks should you choose to photo match this beauty and we included plenty of photos of all angles of the stick on this listing. This stick was given to a close friend of Yzerman's shortly after the goal was scored and has been in their possession ever since. This is the first time this stick has been put up for sale.
Prev
Next
Bidding
Current Bidding
Minimum Bid:
$495.00
Current Bid:
$657.00
Number Bids:
2
tr>
Straight:
664.00 +17% BP = 776.88
671.00 +17% BP = 785.07
678.00 +17% BP = 793.26
685.00 +17% BP = 801.45
692.00 +17% BP = 809.64
699.00 +17% BP = 817.83
706.00 +17% BP = 826.02
714.00 +17% BP = 835.38
722.00 +17% BP = 844.74
730.00 +17% BP = 854.10
738.00 +17% BP = 863.46
746.00 +17% BP = 872.82
754.00 +17% BP = 882.18
762.00 +17% BP = 891.54
770.00 +17% BP = 900.90
778.00 +17% BP = 910.26
786.00 +17% BP = 919.62
794.00 +17% BP = 928.98
802.00 +17% BP = 938.34
811.00 +17% BP = 948.87
820.00 +17% BP = 959.40
829.00 +17% BP = 969.93
838.00 +17% BP = 980.46
847.00 +17% BP = 990.99
856.00 +17% BP = 1001.52
865.00 +17% BP = 1012.05
874.00 +17% BP = 1022.58
883.00 +17% BP = 1033.11
892.00 +17% BP = 1043.64
901.00 +17% BP = 1054.17
911.00 +17% BP = 1065.87
921.00 +17% BP = 1077.57
931.00 +17% BP = 1089.27
941.00 +17% BP = 1100.97
951.00 +17% BP = 1112.67
961.00 +17% BP = 1124.37
971.00 +17% BP = 1136.07
981.00 +17% BP = 1147.77
991.00 +17% BP = 1159.47
1001.00 +17% BP = 1171.17
1022.00 +17% BP = 1195.74
1043.00 +17% BP = 1220.31
1064.00 +17% BP = 1244.88
1086.00 +17% BP = 1270.62
1108.00 +17% BP = 1296.36
1131.00 +17% BP = 1323.27
1154.00 +17% BP = 1350.18
1178.00 +17% BP = 1378.26
1202.00 +17% BP = 1406.34
1227.00 +17% BP = 1435.59
1252.00 +17% BP = 1464.84
1278.00 +17% BP = 1495.26
1304.00 +17% BP = 1525.68
1331.00 +17% BP = 1557.27
1358.00 +17% BP = 1588.86
1386.00 +17% BP = 1621.62
1414.00 +17% BP = 1654.38
1443.00 +17% BP = 1688.31
1472.00 +17% BP = 1722.24
1502.00 +17% BP = 1757.34
1533.00 +17% BP = 1793.61
1564.00 +17% BP = 1829.88
1596.00 +17% BP = 1867.32
1628.00 +17% BP = 1904.76
1661.00 +17% BP = 1943.37
1695.00 +17% BP = 1983.15
1729.00 +17% BP = 2022.93
1764.00 +17% BP = 2063.88
1800.00 +17% BP = 2106.00
1836.00 +17% BP = 2148.12
1873.00 +17% BP = 2191.41
1911.00 +17% BP = 2235.87
1950.00 +17% BP = 2281.50
1989.00 +17% BP = 2327.13
2029.00 +17% BP = 2373.93
2070.00 +17% BP = 2421.90
2112.00 +17% BP = 2471.04
2155.00 +17% BP = 2521.35
2199.00 +17% BP = 2572.83
2243.00 +17% BP = 2624.31
Max
:   $
664.00 +17% BP = 776.88
671.00 +17% BP = 785.07
678.00 +17% BP = 793.26
685.00 +17% BP = 801.45
692.00 +17% BP = 809.64
699.00 +17% BP = 817.83
706.00 +17% BP = 826.02
714.00 +17% BP = 835.38
722.00 +17% BP = 844.74
730.00 +17% BP = 854.10
738.00 +17% BP = 863.46
746.00 +17% BP = 872.82
754.00 +17% BP = 882.18
762.00 +17% BP = 891.54
770.00 +17% BP = 900.90
778.00 +17% BP = 910.26
786.00 +17% BP = 919.62
794.00 +17% BP = 928.98
802.00 +17% BP = 938.34
811.00 +17% BP = 948.87
820.00 +17% BP = 959.40
829.00 +17% BP = 969.93
838.00 +17% BP = 980.46
847.00 +17% BP = 990.99
856.00 +17% BP = 1001.52
865.00 +17% BP = 1012.05
874.00 +17% BP = 1022.58
883.00 +17% BP = 1033.11
892.00 +17% BP = 1043.64
901.00 +17% BP = 1054.17
911.00 +17% BP = 1065.87
921.00 +17% BP = 1077.57
931.00 +17% BP = 1089.27
941.00 +17% BP = 1100.97
951.00 +17% BP = 1112.67
961.00 +17% BP = 1124.37
971.00 +17% BP = 1136.07
981.00 +17% BP = 1147.77
991.00 +17% BP = 1159.47
1001.00 +17% BP = 1171.17
1022.00 +17% BP = 1195.74
1043.00 +17% BP = 1220.31
1064.00 +17% BP = 1244.88
1086.00 +17% BP = 1270.62
1108.00 +17% BP = 1296.36
1131.00 +17% BP = 1323.27
1154.00 +17% BP = 1350.18
1178.00 +17% BP = 1378.26
1202.00 +17% BP = 1406.34
1227.00 +17% BP = 1435.59
1252.00 +17% BP = 1464.84
1278.00 +17% BP = 1495.26
1304.00 +17% BP = 1525.68
1331.00 +17% BP = 1557.27
1358.00 +17% BP = 1588.86
1386.00 +17% BP = 1621.62
1414.00 +17% BP = 1654.38
1443.00 +17% BP = 1688.31
1472.00 +17% BP = 1722.24
1502.00 +17% BP = 1757.34
1533.00 +17% BP = 1793.61
1564.00 +17% BP = 1829.88
1596.00 +17% BP = 1867.32
1628.00 +17% BP = 1904.76
1661.00 +17% BP = 1943.37
1695.00 +17% BP = 1983.15
1729.00 +17% BP = 2022.93
1764.00 +17% BP = 2063.88
1800.00 +17% BP = 2106.00
1836.00 +17% BP = 2148.12
1873.00 +17% BP = 2191.41
1911.00 +17% BP = 2235.87
1950.00 +17% BP = 2281.50
1989.00 +17% BP = 2327.13
2029.00 +17% BP = 2373.93
2070.00 +17% BP = 2421.90
2112.00 +17% BP = 2471.04
2155.00 +17% BP = 2521.35
2199.00 +17% BP = 2572.83
2243.00 +17% BP = 2624.31
Competitive in-house shipping is not available for this lot.
Ask a Question
I Have One To Sell
CLOSE
I have a question about lot# 1
(Steve Yzerman 1988/89 50th Goal Game Used Autographed Stick)
x
Message:
I would like to know
I have one to sell Like Lot# 1
(Steve Yzerman 1988/89 50th Goal Game Used Autographed Stick)
x
Message:
I have one to sell
© Software Copyright 2004-
|
SimpleAuctionSite
|
All rights reserved.