All prices are in
USD
Shopping Cart
Menu
About Us
Gift Certificates
Connect with us
Quick Links
Sign in
Create an account
Auction
Auction Rules
Auction Results
DC Sports Premium Auction Volume 80
Category:
Search By:
Title & Description
Lot Number
Title
Description
Lot
#
1
:
Steve Yzerman 1990/91 50th Goal Game Used Autographed Stick
All
>
Hockey Memorabilia
>
Game Used Memorabilia
All
>
Hockey Memorabilia
>
Autographed Sticks
Return To Search Results
Bidding
This is the actual stick Steve Yzerman used to score his 50th Goal of the 1990/91 Season. It is hand signed and inscribed by Yzerman in black sharpie. The inscription reads "Bob, It wasn't pretty, But I'll take it !! #50 - 90/91" Their is also a "50" written on the knob in red ink, presumably written by Yzerman as well. The signature is authenticated by Beckett with a full letter (sticker is on the letter, not on the stick). There are plenty of usage marks should you choose to photo match this beauty and we included plenty of photos of all angles of the stick on this listing. The red tape is unraveling a bit, but is still attached firmly to the stick at the top. This stick was given to a close friend of Yzerman's shortly after the goal was scored and has been in their possession ever since. This is the first time this stick has been put up for sale.
Prev
Next
Bidding
Current Bidding
Minimum Bid:
$500.00
Current Bid:
$720.00
Number Bids:
12
tr>
Straight:
728.00 +17% BP = 851.76
736.00 +17% BP = 861.12
744.00 +17% BP = 870.48
752.00 +17% BP = 879.84
760.00 +17% BP = 889.20
768.00 +17% BP = 898.56
776.00 +17% BP = 907.92
784.00 +17% BP = 917.28
792.00 +17% BP = 926.64
800.00 +17% BP = 936.00
808.00 +17% BP = 945.36
817.00 +17% BP = 955.89
826.00 +17% BP = 966.42
835.00 +17% BP = 976.95
844.00 +17% BP = 987.48
853.00 +17% BP = 998.01
862.00 +17% BP = 1008.54
871.00 +17% BP = 1019.07
880.00 +17% BP = 1029.60
889.00 +17% BP = 1040.13
898.00 +17% BP = 1050.66
907.00 +17% BP = 1061.19
917.00 +17% BP = 1072.89
927.00 +17% BP = 1084.59
937.00 +17% BP = 1096.29
947.00 +17% BP = 1107.99
957.00 +17% BP = 1119.69
967.00 +17% BP = 1131.39
977.00 +17% BP = 1143.09
987.00 +17% BP = 1154.79
997.00 +17% BP = 1166.49
1007.00 +17% BP = 1178.19
1028.00 +17% BP = 1202.76
1049.00 +17% BP = 1227.33
1070.00 +17% BP = 1251.90
1092.00 +17% BP = 1277.64
1114.00 +17% BP = 1303.38
1137.00 +17% BP = 1330.29
1160.00 +17% BP = 1357.20
1184.00 +17% BP = 1385.28
1208.00 +17% BP = 1413.36
1233.00 +17% BP = 1442.61
1258.00 +17% BP = 1471.86
1284.00 +17% BP = 1502.28
1310.00 +17% BP = 1532.70
1337.00 +17% BP = 1564.29
1364.00 +17% BP = 1595.88
1392.00 +17% BP = 1628.64
1420.00 +17% BP = 1661.40
1449.00 +17% BP = 1695.33
1478.00 +17% BP = 1729.26
1508.00 +17% BP = 1764.36
1539.00 +17% BP = 1800.63
1570.00 +17% BP = 1836.90
1602.00 +17% BP = 1874.34
1635.00 +17% BP = 1912.95
1668.00 +17% BP = 1951.56
1702.00 +17% BP = 1991.34
1737.00 +17% BP = 2032.29
1772.00 +17% BP = 2073.24
1808.00 +17% BP = 2115.36
1845.00 +17% BP = 2158.65
1882.00 +17% BP = 2201.94
1920.00 +17% BP = 2246.40
1959.00 +17% BP = 2292.03
1999.00 +17% BP = 2338.83
2039.00 +17% BP = 2385.63
2080.00 +17% BP = 2433.60
2122.00 +17% BP = 2482.74
2165.00 +17% BP = 2533.05
2209.00 +17% BP = 2584.53
2254.00 +17% BP = 2637.18
2300.00 +17% BP = 2691.00
2346.00 +17% BP = 2744.82
2393.00 +17% BP = 2799.81
2441.00 +17% BP = 2855.97
2490.00 +17% BP = 2913.30
2540.00 +17% BP = 2971.80
2591.00 +17% BP = 3031.47
2643.00 +17% BP = 3092.31
Max
:   $
728.00 +17% BP = 851.76
736.00 +17% BP = 861.12
744.00 +17% BP = 870.48
752.00 +17% BP = 879.84
760.00 +17% BP = 889.20
768.00 +17% BP = 898.56
776.00 +17% BP = 907.92
784.00 +17% BP = 917.28
792.00 +17% BP = 926.64
800.00 +17% BP = 936.00
808.00 +17% BP = 945.36
817.00 +17% BP = 955.89
826.00 +17% BP = 966.42
835.00 +17% BP = 976.95
844.00 +17% BP = 987.48
853.00 +17% BP = 998.01
862.00 +17% BP = 1008.54
871.00 +17% BP = 1019.07
880.00 +17% BP = 1029.60
889.00 +17% BP = 1040.13
898.00 +17% BP = 1050.66
907.00 +17% BP = 1061.19
917.00 +17% BP = 1072.89
927.00 +17% BP = 1084.59
937.00 +17% BP = 1096.29
947.00 +17% BP = 1107.99
957.00 +17% BP = 1119.69
967.00 +17% BP = 1131.39
977.00 +17% BP = 1143.09
987.00 +17% BP = 1154.79
997.00 +17% BP = 1166.49
1007.00 +17% BP = 1178.19
1028.00 +17% BP = 1202.76
1049.00 +17% BP = 1227.33
1070.00 +17% BP = 1251.90
1092.00 +17% BP = 1277.64
1114.00 +17% BP = 1303.38
1137.00 +17% BP = 1330.29
1160.00 +17% BP = 1357.20
1184.00 +17% BP = 1385.28
1208.00 +17% BP = 1413.36
1233.00 +17% BP = 1442.61
1258.00 +17% BP = 1471.86
1284.00 +17% BP = 1502.28
1310.00 +17% BP = 1532.70
1337.00 +17% BP = 1564.29
1364.00 +17% BP = 1595.88
1392.00 +17% BP = 1628.64
1420.00 +17% BP = 1661.40
1449.00 +17% BP = 1695.33
1478.00 +17% BP = 1729.26
1508.00 +17% BP = 1764.36
1539.00 +17% BP = 1800.63
1570.00 +17% BP = 1836.90
1602.00 +17% BP = 1874.34
1635.00 +17% BP = 1912.95
1668.00 +17% BP = 1951.56
1702.00 +17% BP = 1991.34
1737.00 +17% BP = 2032.29
1772.00 +17% BP = 2073.24
1808.00 +17% BP = 2115.36
1845.00 +17% BP = 2158.65
1882.00 +17% BP = 2201.94
1920.00 +17% BP = 2246.40
1959.00 +17% BP = 2292.03
1999.00 +17% BP = 2338.83
2039.00 +17% BP = 2385.63
2080.00 +17% BP = 2433.60
2122.00 +17% BP = 2482.74
2165.00 +17% BP = 2533.05
2209.00 +17% BP = 2584.53
2254.00 +17% BP = 2637.18
2300.00 +17% BP = 2691.00
2346.00 +17% BP = 2744.82
2393.00 +17% BP = 2799.81
2441.00 +17% BP = 2855.97
2490.00 +17% BP = 2913.30
2540.00 +17% BP = 2971.80
2591.00 +17% BP = 3031.47
2643.00 +17% BP = 3092.31
Competitive in-house shipping is not available for this lot.
Ask a Question
I Have One To Sell
CLOSE
I have a question about lot# 1
(Steve Yzerman 1990/91 50th Goal Game Used Autographed Stick)
x
Message:
I would like to know
I have one to sell Like Lot# 1
(Steve Yzerman 1990/91 50th Goal Game Used Autographed Stick)
x
Message:
I have one to sell
© Software Copyright 2004-
|
SimpleAuctionSite
|
All rights reserved.