All prices are in
USD
Shopping Cart
Menu
About Us
Gift Certificates
Connect with us
Quick Links
Sign in
Create an account
Auction
Auction Rules
Auction Results
DC Sports Premium Auction Volume 75
Category:
Search By:
Title & Description
Lot Number
Title
Description
Lot
#
1
:
Steve Yzerman 1996 Game 7 Double OT Goal Game Used Stick vs St. Louis Blues
All
>
Hockey Memorabilia
>
Game Used Memorabilia
All
>
Hockey Memorabilia
>
Autographed Sticks
Return To Search Results
Bidding
This is the holy grail of Steve Yzerman Game Used Sticks, and one of the Most Important Goal Sticks in Red Wings History! This is the actual stick Yzerman used to score the double overtime game winning goal on May 16, 1996 in the Western Conference Semi-Finals against the St. Louis Blues. It is hand signed and inscribed by Yzerman in black sharpie. The inscription reads "2nd OT Game #7 vs STL." The signature is authenticated by Beckett with a full letter (sticker is on the letter, not on the stick). There are plenty of usage marks should you choose to photo match this beauty and we included plenty of photos of all angles of the stick on this listing.
Prev
Next
Bidding
Current Bidding
Minimum Bid:
$995.00
Current Bid:
$2,814.00
Number Bids:
20
tr>
Straight: $
$2,871.00 +17% BP = $3,359.07
$2,929.00 +17% BP = $3,426.93
$2,988.00 +17% BP = $3,495.96
$3,048.00 +17% BP = $3,566.16
$3,109.00 +17% BP = $3,637.53
$3,172.00 +17% BP = $3,711.24
$3,236.00 +17% BP = $3,786.12
$3,301.00 +17% BP = $3,862.17
$3,368.00 +17% BP = $3,940.56
$3,436.00 +17% BP = $4,020.12
$3,505.00 +17% BP = $4,100.85
$3,576.00 +17% BP = $4,183.92
$3,648.00 +17% BP = $4,268.16
$3,721.00 +17% BP = $4,353.57
$3,796.00 +17% BP = $4,441.32
$3,872.00 +17% BP = $4,530.24
$3,950.00 +17% BP = $4,621.50
$4,029.00 +17% BP = $4,713.93
$4,110.00 +17% BP = $4,808.70
$4,193.00 +17% BP = $4,905.81
$4,277.00 +17% BP = $5,004.09
$4,363.00 +17% BP = $5,104.71
$4,451.00 +17% BP = $5,207.67
$4,541.00 +17% BP = $5,312.97
$4,632.00 +17% BP = $5,419.44
$4,725.00 +17% BP = $5,528.25
$4,820.00 +17% BP = $5,639.40
$4,917.00 +17% BP = $5,752.89
$5,016.00 +17% BP = $5,868.72
$5,117.00 +17% BP = $5,986.89
$5,220.00 +17% BP = $6,107.40
$5,325.00 +17% BP = $6,230.25
$5,432.00 +17% BP = $6,355.44
$5,541.00 +17% BP = $6,482.97
$5,652.00 +17% BP = $6,612.84
$5,766.00 +17% BP = $6,746.22
$5,882.00 +17% BP = $6,881.94
$6,000.00 +17% BP = $7,020.00
$6,120.00 +17% BP = $7,160.40
$6,243.00 +17% BP = $7,304.31
$6,368.00 +17% BP = $7,450.56
$6,496.00 +17% BP = $7,600.32
$6,626.00 +17% BP = $7,752.42
$6,759.00 +17% BP = $7,908.03
$6,895.00 +17% BP = $8,067.15
$7,033.00 +17% BP = $8,228.61
$7,174.00 +17% BP = $8,393.58
$7,318.00 +17% BP = $8,562.06
$7,465.00 +17% BP = $8,734.05
$7,615.00 +17% BP = $8,909.55
$7,768.00 +17% BP = $9,088.56
$7,924.00 +17% BP = $9,271.08
$8,083.00 +17% BP = $9,457.11
$8,245.00 +17% BP = $9,646.65
$8,410.00 +17% BP = $9,839.70
$8,579.00 +17% BP = $10,037.43
$8,751.00 +17% BP = $10,238.67
$8,927.00 +17% BP = $10,444.59
$9,106.00 +17% BP = $10,654.02
$9,289.00 +17% BP = $10,868.13
$9,475.00 +17% BP = $11,085.75
$9,665.00 +17% BP = $11,308.05
$9,859.00 +17% BP = $11,535.03
$10,057.00 +17% BP = $11,766.69
$10,259.00 +17% BP = $12,003.03
$10,465.00 +17% BP = $12,244.05
$10,675.00 +17% BP = $12,489.75
$10,889.00 +17% BP = $12,740.13
$11,107.00 +17% BP = $12,995.19
$11,330.00 +17% BP = $13,256.10
$11,557.00 +17% BP = $13,521.69
$11,789.00 +17% BP = $13,793.13
$12,025.00 +17% BP = $14,069.25
$12,266.00 +17% BP = $14,351.22
$12,512.00 +17% BP = $14,639.04
$12,763.00 +17% BP = $14,932.71
$13,019.00 +17% BP = $15,232.23
$13,280.00 +17% BP = $15,537.60
$13,546.00 +17% BP = $15,848.82
$13,817.00 +17% BP = $16,165.89
Max
:   $
$2,871.00 +17% BP = $3,359.07
$2,928.00 +17% BP = $3,425.76
$2,986.00 +17% BP = $3,493.62
$3,045.00 +17% BP = $3,562.65
$3,105.00 +17% BP = $3,632.85
$3,167.00 +17% BP = $3,705.39
$3,230.00 +17% BP = $3,779.10
$3,294.00 +17% BP = $3,853.98
$3,359.00 +17% BP = $3,930.03
$3,426.00 +17% BP = $4,008.42
$3,494.00 +17% BP = $4,087.98
$3,563.00 +17% BP = $4,168.71
$3,634.00 +17% BP = $4,251.78
$3,706.00 +17% BP = $4,336.02
$3,780.00 +17% BP = $4,422.60
$3,855.00 +17% BP = $4,510.35
$3,932.00 +17% BP = $4,600.44
$4,010.00 +17% BP = $4,691.70
$4,090.00 +17% BP = $4,785.30
$4,171.00 +17% BP = $4,880.07
$4,254.00 +17% BP = $4,977.18
$4,339.00 +17% BP = $5,076.63
$4,425.00 +17% BP = $5,177.25
$4,513.00 +17% BP = $5,280.21
$4,603.00 +17% BP = $5,385.51
$4,695.00 +17% BP = $5,493.15
$4,788.00 +17% BP = $5,601.96
$4,883.00 +17% BP = $5,713.11
$4,980.00 +17% BP = $5,826.60
$5,079.00 +17% BP = $5,942.43
$5,180.00 +17% BP = $6,060.60
$5,283.00 +17% BP = $6,181.11
$5,388.00 +17% BP = $6,303.96
$5,495.00 +17% BP = $6,429.15
$5,604.00 +17% BP = $6,556.68
$5,716.00 +17% BP = $6,687.72
$5,830.00 +17% BP = $6,821.10
$5,946.00 +17% BP = $6,956.82
$6,064.00 +17% BP = $7,094.88
$6,185.00 +17% BP = $7,236.45
$6,308.00 +17% BP = $7,380.36
$6,434.00 +17% BP = $7,527.78
$6,562.00 +17% BP = $7,677.54
$6,693.00 +17% BP = $7,830.81
$6,826.00 +17% BP = $7,986.42
$6,962.00 +17% BP = $8,145.54
$7,101.00 +17% BP = $8,308.17
$7,243.00 +17% BP = $8,474.31
$7,387.00 +17% BP = $8,642.79
$7,534.00 +17% BP = $8,814.78
$7,684.00 +17% BP = $8,990.28
$7,837.00 +17% BP = $9,169.29
$7,993.00 +17% BP = $9,351.81
$8,152.00 +17% BP = $9,537.84
$8,315.00 +17% BP = $9,728.55
$8,481.00 +17% BP = $9,922.77
$8,650.00 +17% BP = $10,120.50
$8,823.00 +17% BP = $10,322.91
$8,999.00 +17% BP = $10,528.83
$9,178.00 +17% BP = $10,738.26
$9,361.00 +17% BP = $10,952.37
$9,548.00 +17% BP = $11,171.16
$9,738.00 +17% BP = $11,393.46
$9,932.00 +17% BP = $11,620.44
$10,130.00 +17% BP = $11,852.10
$10,332.00 +17% BP = $12,088.44
$10,538.00 +17% BP = $12,329.46
$10,748.00 +17% BP = $12,575.16
$10,962.00 +17% BP = $12,825.54
$11,181.00 +17% BP = $13,081.77
$11,404.00 +17% BP = $13,342.68
$11,632.00 +17% BP = $13,609.44
$11,864.00 +17% BP = $13,880.88
$12,101.00 +17% BP = $14,158.17
$12,343.00 +17% BP = $14,441.31
$12,589.00 +17% BP = $14,729.13
$12,840.00 +17% BP = $15,022.80
$13,096.00 +17% BP = $15,322.32
$13,357.00 +17% BP = $15,627.69
$13,624.00 +17% BP = $15,940.08
Competitive in-house shipping is not available for this lot.
CLOSE
© Software Copyright 2004-
|
SimpleAuctionSite
|
All rights reserved.